€ 1 B 1 T 78m 2 NEXT TO THE ZOO (1+1) - Floor 3
€ 1 B 1 T 80m 2 CENTER, SKANDERBEJ SQUARE (1+1) - Floor 10
94 250 € 1 B 1 T 65m 2 "ACCESS TIRANA", AT "29 NENTORI" STREET (1+1) - Floor 5
112 000 € 1 B 1 T 69m 2 "VIVA" RESIDENCE, NEAR THE GLOBE CENTER (1+1) - Floor 8
114 000 € 1 B 2 T 56m 2 “TWISTER PALACE” RESIDENCE IN DON BOSKO (1+1) - Floor 3
141 000 € 1 B 1 T 47m 2 EKSPOZITA BUILDING (1+1) - Floor 5
144 000 € 1 B 1 T 79m 2 ON "QEMAL STAFA" STREET (1+1) - Floor 7
148 000 € 1 B 1 T 74m 2 "LION PARK" 2, "DRITAN HOXHA" STREET (1+1) - Floor 4
195 000 € 1 B 1 T 99m 2 NEAR "AIR ALBANIA" STADIUM (1+1) - Floor 3
197 000 € 1 B 2 T 89m 2 PARK AVENUE, NEAR "ZOGU I" BULEVARD (1+1) - Floor 9
199 000 € 1 B 1 T 72m 2 "BAZAAR GATE", NEAR CENTER (1+1) - Floor 10
210 000 € 1 B 1 T 74m 2 "GREEN VALLEY" RESIDENCES, IN FRONT OF ARTIFICIAL LAKE (1+1) - Floor 2
225 000 € 1 B 1 T 75m 2 AT DELIJORGJI COMPLEX (1+1) - Floor 2
235 000 € 1 B 1 T 104m 2 "JOY RESIDENCES" 200 METERS FROM TEG (1+1) -
269 000 € 1 B 1 T 90m 2 EKSPOZITA BUILDING (1+1) - Floor 5
279 000 € 1 B 1 T 85m 2 "IBRAHIM RUGOVA" STREET, NEAR THE CENTER (1+1) - Floor 6
Built by www.fit.al