210 000 € 2 B 2 T 106m 2 AT "FIORI DI BOSCO" COMPLEX (2+1) - Floor 8
225 000 € 2 B 2 T 110m 2 "VASO PASHA" STREET (2+1) - Floor 2
225 000 € 1 B 1 T 75m 2 AT DELIJORGJI COMPLEX (1+1) - Floor 2
228 000 € 3 B 2 T 155m 2 “SUN HILL 2” RESIDENCE (3+1) - Floor 1
229 000 € 2 B 1 T 95m 2 NEAR "KOSOVAREVE" STREET (2+1) - Floor 7
232 000 € 2 B 2 T 116m 2 AT THE DRY LAKE (2+1) - Floor 4
235 000 € 1 B 1 T 104m 2 "JOY RESIDENCES" 200 METERS FROM TEG (1+1) -
238 000 € 2 B 2 T 105m 2 BULEVARD "BAJRAM CURRI", FORMER EXHIBITION AREA (2+1) - Floor 9
240 000 € 2 B 2 T 95m 2 TO THE MUNICIPALITY OF PARIS (2+1) - Floor 8
243 000 € 2 B 2 T 149m 2 ON "QEMAL STAFA" STREET (2+1) - Floor 3
250 000 € 2 B 2 T 118m 2 AT LAKE OF FARKE (2+1) - Floor 3
253 000 € 2 B 2 T 126m 2 "LION PARK" 2, "DRITAN HOXHA" STREET (2+1) - Floor 6
263 600 € 3 B 2 T 132m 2 PARK AVENUE, NEAR "ZOGU I" BULEVARD (3+1) - Floor 7
264 000 € 2 B 2 T 124m 2 PARK AVENUE, NEAR "ZOGU I" BULEVARD (2+1) - Floor 2
265 000 € 2 B 2 T 126m 2 NEAR THE NEW BAZAAR (2+1) - Floor 6
265 000 € 2 B 2 T 100m 2 NEAR THE DRY LAKE, "LIFE PARK" COMPLEX (2+1) - Floor 1
Built by www.fit.al