370 000 € 3 B 4 T 295m 2 NEAR THE DURRES SPORTS PALACE (3+1) - Floor 9
370 000 € 4 B 2 T 200m 2 "JORDAN MISJA" STREET, NEAR THE MORTGAGE (4+1) - Floor 1
380 000 € 3 B 3 T 182m 2 "KODRA E DIELLIT 2" RESIDENCE (3+1) - Floor 1
400 000 € 3 B 2 T 160m 2 "FOREST" VILLAS IN FRONT OF ARTIFICIAL LAKE (3+1) - Floor 3
401 800 € 3 B 2 T 161m 2 "LAKE VIEW" RESIDENCES, AT “KRISTO LUARASI” STREET (3+1) - Floor 12
410 000 € 3 B 2 T 131m 2 "GREEN VALLEY" 1 RESIDENCES, IN FRONT OF ARTIFICIAL LAKE (3+1) - Land: 275m 2
430 800 € 3 B 4 T 229m 2 "PICCADILLY" RESIDENCE, LUNDER 1 (3+1) -
431 000 € 3 B 2 T 160m 2 "LAKE VIEW" RESIDENCES, AT “KRISTO LUARASI” STREET (3+1) - Floor 3
432 000 € 1 B 1 T 108m 2 BOOK BUILDING, CENTER (1+1) - Floor 7
433 872 € 3 B 2 T 181m 2 "ROSE GARDEN" RESIDENCE, JUST 5 MIN FROM TEG (3+1) - Floor 3
440 000 € 3 B 2 T 153m 2 "GREEN VALLEY" RESIDENCE, IN FRONT OF ARTIFICIAL LAKE (3+1) - Floor 2
442 000 € 2 B 2 T 111m 2 "NIKOLLA TUPE" STREET, AT BLOCK (2+1) - Floor 5
450 000 € 3 B 2 T 129m 2 "PORTA E GJELBËR", BRIGADE PALACE (3+1) - Floor 2
450 000 € 2 B 2 T 139m 2 IN THE CENTER OF THE BLOCK AREA (2+1) - Floor 3
460 000 € 2 B 2 T 187m 2 PROJECT "EXTENSION" AT "SUN HILL" 1 (2+1) -
503 000 € 3 B 2 T 190m 2 "LAKE VIEW" RESIDENCES, AT “KRISTO LUARASI” STREET (3+1) - Floor 2
Built by www.fit.al